A unique liquid-cooled American V-twin is at the heart of what makes FTR remarkable. Turn up the sound to experience it.
Engine Type | Liquid Cooled V-Twin |
---|---|
Displacement | 1203 cc |
Bore x Stroke | 102 mm x 73.6 mm |
Compression Ratio | 12.5:1 |
Electronic Fuel Injection System | Closed loop fuel injection / 60 mm bore |
Peak Torque RPM | 6000 rpm |
---|---|
Peak Torque | 118 Nm |
Primary Drive | Gear Drive Wet Clutch |
---|---|
Clutch | Assist & Slip, Multi-Plate |
1st | 13.361:1 |
---|---|
2nd | 9.082:1 |
3rd | 7.237:1 |
4th | 6.141:1 |
5th | 5.428:1 |
6th | 4.658:1 |
Final Drive | 2.882:1 |
Suspension: Front - Type/Travel | Inverted Telescopic Cartridge Fork |
---|---|
Suspension: Rear - Type/Travel | Monotube IFP |
Brakes/Front | Brembo Dual 320mm t5 Rotor / 4 Piston Caliper |
---|---|
Brakes/Rear | Brembo Single 260mm t5 Rotor / 2 Piston Caliper |
Tires/Front | Pirelli Scorpion Rally STR 120/70R19 M/C 60V M+S |
Tires/Rear | Pirelli Scorpion Rally STR 150/70R18 M/C 70V M+S |
Wheels | Wire Spoke (19 in x 3 in / 18 in x 4.25 in) |
Exhaust | 2-into-1, Catalyst in collector |
Wheelbase | 1524 mm |
---|---|
Seat Height | 815 mm |
Ground Clearance | 183 mm |
Overall Length | 2286 mm |
Overall Width | 867 mm |
Overall Height | 1369 mm |
Lean Angle | 43° |
Rake | 26.3° |
Trail | 130mm |
Fuel Capacity | 12.9 L |
GVWR | 430kg |
Weight (Empty tank / full of fuel) | 222 kg / 236 kg |
Colour / Graphics | Black Smoke |
---|---|
Factory Warranty | 2 Years, Unlimited Kilometers |
Standard Equipment | ABS, Cruise Control |
---|---|
Lights | LED Headlight, Taillight, Turn Signals |
Gauges | 4" Touchscreen powered by RIDE COMMAND. Touchscreen display includes real-time clock; ambient air temperature; heading; audio information display; map/navigation; Bluetooth status for phone and headset; vehicle status (voltage, engine hours, oil change); vehicle info (speed, fuel range, RPM, gear position); current ride data (distance, moving time, stop time, altitude, altitude change); trip meters; ride mode selection; screen brightness; and vehicle trouble code readout. |
---|---|
Infotainment | 4 in Touchscreen powered by RIDE COMMAND |
There's an Indian Motorcycle for everyone. Explore the lineup to find your next ride.